Statistics - Weekly Sales Averages
Weekly Sales Averages
The statistics of sales number 37 in year 2023
Statistics | Sales of 13 September 2023 | Sales of 20 September 2023 | Variance | |
---|---|---|---|---|
UVA High | 995.57 | 974.55 | 21.02 | ↓ |
Western High | 1,139.18 | 1,125 | 14.03 | ↓ |
Total Hight Grown | 1,083.93 | 1,054.93 | 29.00 | ↓ |
UVA Medium | 1,025.68 | 1,018.34 | 7.34 | ↓ |
Western Medium | 1,049.04 | 1,024.03 | 25.01 | ↓ |
Total Medium Grown | 999.34 | 987.51 | 11.83 | ↓ |
Total Low Grown | 1,268.96 | 1,253.43 | 15.53 | ↓ |
CTC High | 959.43 | 911.71 | 47.72 | ↓ |
CTC Medium | 886.91 | 868.02 | 18.89 | ↓ |
CTC Low | 1,108.10 | 1,019.67 | 88.43 | ↓ |
Orthodox Low | 1,275.16 | 1,270.57 | 4.59 | ↓ |
Total | 1,185.29 | 1,167.93 | 17.36 | ↓ |
[gvn_schart_2 id="3451"]