Statistics - Export - Countrywise
Export Countrywise
The statistics of January to October of year 2022
Country | Qty(kgs) |
---|---|
Iraq | 38,403,334 |
Russia | 20,660,136 |
U.A.E. | 18,318,450 |
Other Cis Countries | 12,198,794 |
Turkey | 11,732,210 |
Iran | 11,070,351 |
Libya | 9,911,239 |
China | 9,549,537 |
Chile | 5,932,016 |
Germeny | 5,845,643 |
Syria | 5,541,214 |
U.S.A. | 5,421,893 |
Saudi Arabia | 5,108,532 |
Japan | 4,884,501 |
Taiwan | 4,191,246 |
Jordan | 3,228,187 |
Hong Kong | 3,156,823 |
Poland | 3,018,812 |
Belgium | 2,482,808 |
Ireland | 2,124,926 |
Ukraine | 2,098,534 |
Australia | 1,822,611 |
Netherlands (Holand) | 1,818,932 |
Egypt | 1,662,994 |
Israel | 1,649,573 |
South Africa | 1,330,199 |
Kuwait | 1,282,647 |
Italy | 1,064,532 |
Ghana | 1,019,736 |
Albania | 979,339 |
Other | 14,100,282 |
Total | 211,610,030 |
*source - SRI LANKA CUSTOMS