Statistics - Export - Countrywise
Export Countrywise
The statistics of January to February of year 2026
| Country | Qty(kgs) |
|---|---|
| Iraq | 6,531,046 |
| Turkey | 4,403,565 |
| Russia | 3,718,201 |
| U.A.E. | 2,550,850 |
| Azerbaijain | 2,191,311 |
| Saudi Arabia | 1,633,632 |
| Chile | 1,491,777 |
| China | 1,372,332 |
| Libya | 1,330,479 |
| U.S.A. | 1,268,343 |
| Iran | 1,211,843 |
| Syria | 1,128,170 |
| Japan | 977,540 |
| Jordan | 954,624 |
| Germeny | 879,330 |
| Poland | 698,820 |
| Hong Kong | 503,702 |
| Taiwan | 473,166 |
| Ireland | 456,960 |
| Belgium | 375,090 |
| South Africa | 337,552 |
| Australia | 331,015 |
| Sudan | 327,098 |
| Israel | 310,869 |
| Netherlands (Holand) | 304,557 |
| Kuwait | 301,101 |
| Lebanon | 293,580 |
| Guinea | 255,032 |
| U.K. | 250,460 |
| Egypt | 229,575 |
| Other | 3,539,190 |
| Total | 40,630,806 |
*source - SRI LANKA CUSTOMS