Statistics - Export - Countrywise
Export Countrywise
The statistics of January to September of year 2026
| Country | Qty(kgs) |
|---|---|
| Turkey | 35,705,328 |
| Iraq | 18,434,702 |
| Russia | 16,915,968 |
| Azerbaijain | 9,030,917 |
| China | 7,127,058 |
| Libya | 6,623,856 |
| Syria | 6,469,151 |
| Jordan | 6,359,707 |
| Saudi Arabia | 6,329,774 |
| Chile | 6,323,568 |
| U.A.E. | 5,895,422 |
| Germeny | 5,780,227 |
| U.S.A. | 5,757,705 |
| Japan | 4,732,926 |
| Poland | 3,141,478 |
| Iran | 2,940,263 |
| Taiwan | 2,930,070 |
| Ireland | 2,317,090 |
| Hong Kong | 2,256,185 |
*source - SRI LANKA CUSTOMS