Statistics - Export - Countrywise
Export Countrywise
The statistics of January to May of year 2026
| Country | Qty(kgs) |
|---|---|
| Turkey | 14,954,874 |
| Iraq | 11,829,570 |
| Russia | 9,839,795 |
| Azerbaijain | 5,360,941 |
| China | 4,047,466 |
| Libya | 3,799,765 |
| Saudi Arabia | 3,620,855 |
| Jordan | 3,430,506 |
| U.A.E. | 3,381,936 |
| Chile | 3,357,806 |
| Germeny | 3,242,742 |
| U.S.A. | 3,237,225 |
| Syria | 3,205,260 |
| Japan | 2,572,435 |
| Poland | 1,759,876 |
| Iran | 1,636,970 |
| Taiwan | 1,519,329 |
| Ireland | 1,349,180 |
| Hong Kong | 1,238,641 |
| Belgium | 1,210,489 |
| Australia | 1,134,170 |
| Netherlands (Holand) | 852,482 |
| Israel | 840,868 |
| Egypt | 741,726 |
| U.K. | 722,808 |
| South Africa | 722,312 |
| Sudan | 677,832 |
| Ukraine | 665,371 |
| Lebanon | 656,217 |
| Kuwait | 615,199 |
| Other | 9,625,763 |
| Total | 101,850,408 |
*source - SRI LANKA CUSTOMS