Statistics - Export - Countrywise
Export Countrywise
The statistics of January to July of year 2023
Country | Qty(kgs) |
---|---|
Iraq | 18,290,164 |
Turkey | 16,568,499 |
Russia | 14,233,673 |
U.A.E. | 9,383,034 |
Other Cis Countries | 6,818,051 |
China | 6,667,095 |
Libya | 4,841,440 |
Saudi Arabia | 3,889,662 |
Chile | 3,874,047 |
Syria | 3,857,048 |
Germeny | 3,725,119 |
U.S.A. | 3,229,206 |
Iran | 2,962,932 |
Japan | 2,824,144 |
Jordan | 2,815,290 |
Taiwan | 2,382,292 |
Belgium | 2,199,002 |
Hong Kong | 2,001,254 |
Poland | 1,863,440 |
Lebanon | 1,564,145 |
Ireland | 1,355,527 |
Ukraine | 1,251,269 |
Israel | 1,144,481 |
Australia | 1,096,256 |
South Africa | 1,081,483 |
Italy | 1,052,495 |
Egypt | 1,046,347 |
Netherlands (Holand) | 999,407 |
Kuwait | 986,723 |
U.K. | 724,747 |
Other | 10,260,785 |
Total | 134,989,056 |
*source - SRI LANKA CUSTOMS