Statistics - Export - Countrywise
Export Countrywise
The statistics of January to April of year 2026
| Country | Qty(kgs) |
|---|---|
| Iraq | 10,261,972 |
| Turkey | 9,779,243 |
| Russia | 7,313,196 |
| Azerbaijain | 4,063,382 |
| Libya | 3,339,555 |
| China | 3,242,732 |
| U.A.E. | 2,963,452 |
| Saudi Arabia | 2,848,341 |
| Chile | 2,574,926 |
| U.S.A. | 2,495,663 |
| Germeny | 2,436,421 |
| Jordan | 2,307,746 |
| Syria | 2,294,865 |
| Japan | 1,921,279 |
| Poland | 1,468,445 |
| Iran | 1,336,890 |
| Taiwan | 1,109,628 |
| Hong Kong | 1,052,019 |
| Ireland | 993,980 |
| Belgium | 956,710 |
| Australia | 889,624 |
| Israel | 753,004 |
| Netherlands (Holand) | 676,010 |
| Egypt | 606,906 |
| South Africa | 578,977 |
| U.K. | 573,474 |
| Ukraine | 522,829 |
| Kuwait | 519,480 |
| Lebanon | 517,420 |
| Sudan | 487,084 |
| Other | 7,451,289 |
| Total | 78,336,540 |
| Iraq | 10,261,972 |
| Turkey | 9,779,243 |
| Russia | 7,313,196 |
| Azerbaijain | 4,063,382 |
| Libya | 3,339,555 |
| China | 3,242,732 |
| U.A.E. | 2,963,452 |
| Saudi Arabia | 2,848,341 |
| Chile | 2,574,926 |
| U.S.A. | 2,495,663 |
| Germeny | 2,436,421 |
| Jordan | 2,307,746 |
| Syria | 2,294,865 |
| Japan | 1,921,279 |
| Poland | 1,468,445 |
| Iran | 1,336,890 |
| Taiwan | 1,109,628 |
| Hong Kong | 1,052,019 |
| Ireland | 993,980 |
| Belgium | 956,710 |
| Australia | 889,624 |
| Israel | 753,004 |
| Netherlands (Holand) | 676,010 |
| Egypt | 606,906 |
| South Africa | 578,977 |
| U.K. | 573,474 |
| Ukraine | 522,829 |
| Kuwait | 519,480 |
| Lebanon | 517,420 |
| Sudan | 487,084 |
| Other | 7,451,289 |
| Total | 78,336,540 |
*source - SRI LANKA CUSTOMS