Statistics - Export - Countrywise
Export Countrywise
The statistics of January to February of year 2025
Country | Qty(kgs) |
---|---|
Iraq | 5,966,867 |
Russia | 4,088,670 |
Libya | 3,635,997 |
U.A.E. | 2,780,242 |
Turkey | 1,969,265 |
Chile | 1,848,362 |
Saudi Arabia | 1,596,048 |
China | 1,594,488 |
Azerbaijain | 1,502,960 |
Iran | 1,292,489 |
Germeny | 1,202,378 |
Syria | 1,054,064 |
U.S.A. | 963,719 |
Japan | 831,613 |
Poland | 730,303 |
Jordan | 719,162 |
Taiwan | 630,752 |
Hong Kong | 480,333 |
Kuwait | 432,209 |
Belgium | 430,351 |
Ireland | 384,606 |
Israel | 369,170 |
Australia | 357,359 |
Tunisia | 337,225 |
Netherlands (Holand) | 276,345 |
Lebanon | 275,757 |
Egypt | 245,450 |
South Africa | 221,561 |
Ukraine | 216,803 |
Guinea | 180,115 |
Other | 3,158,174 |
Total | 39,772,836 |
*source - SRI LANKA CUSTOMS