Statistics - Export - Countrywise
Export Countrywise
The statistics of January to August of year 2025
| Country | Qty(kgs) |
|---|---|
| Iraq | 26,009,794 |
| Russia | 14,772,217 |
| Libya | 14,399,296 |
| U.A.E. | 12,723,937 |
| Turkey | 12,494,605 |
| Iran | 8,314,024 |
| Chile | 7,715,953 |
| China | 6,831,615 |
| Azerbaijain | 5,963,749 |
| Saudi Arabia | 5,850,018 |
| Syria | 5,495,582 |
| Germeny | 4,740,927 |
| U.S.A. | 4,320,237 |
| Japan | 3,770,310 |
| Jordan | 3,745,985 |
| Taiwan | 2,679,973 |
| Poland | 2,465,064 |
| Hong Kong | 2,093,221 |
| Belgium | 2,044,183 |
| Ireland | 1,750,183 |
| Tunisia | 1,737,250 |
| Kuwait | 1,676,385 |
| Netherlands (Holand) | 1,546,459 |
| Australia | 1,541,731 |
| Ukraine | 1,049,429 |
| Lebanon | 1,032,535 |
| Israel | 1,020,855 |
| South Africa | 990,497 |
| Egypt | 956,692 |
| U.K. | 807,063 |
| Other | 14,010,963 |
| Total | 174,550,733 |
*source - SRI LANKA CUSTOMS