Statistics - Export - Countrywise
Export Countrywise
The statistics of January to August of year 2024
Country | Qty(kgs) |
---|---|
Iraq | 21,198,740 |
Russia | 16,518,240 |
U.A.E. | 15,810,845 |
Turkey | 12,205,596 |
China | 8,111,749 |
Iran | 7,876,530 |
Azerbaijain | 6,820,843 |
Saudi Arabia | 5,989,127 |
Chile | 5,620,249 |
Syria | 5,161,258 |
Libya | 4,836,094 |
Germeny | 4,686,770 |
U.S.A. | 4,256,983 |
Jordan | 3,224,018 |
Japan | 3,081,955 |
Taiwan | 2,924,012 |
Poland | 2,653,749 |
Hong Kong | 2,270,653 |
Belgium | 1,791,527 |
Australia | 1,750,425 |
Kuwait | 1,543,347 |
Ireland | 1,416,389 |
Ukraine | 1,317,633 |
Italy | 1,292,917 |
Israel | 1,230,084 |
Lebanon | 1,136,235 |
Netherlands (Holand) | 1,121,715 |
South Africa | 1,057,900 |
Albania | 927,371 |
Egypt | 846,176 |
Other | 13,881,936 |
Total | 162,561,066 |
*source - SRI LANKA CUSTOMS