Statistics - Export - Countrywise
Export Countrywise
The statistics of January of year 2026
| Country | Qty(kgs) |
|---|---|
| Iraq | 2,953,489 |
| Turkey | 2,363,741 |
| Russia | 2,020,902 |
| U.A.E. | 1,055,173 |
| Azerbaijain | 985,563 |
| Saudi Arabia | 960,700 |
| Chile | 951,940 |
| Iran | 951,927 |
| Libya | 878,379 |
| U.S.A. | 693,294 |
| Syria | 689,478 |
| China | 647,148 |
| Jordan | 529,660 |
| Japan | 497,388 |
| Germeny | 322,486 |
| Poland | 308,273 |
| Ireland | 243,840 |
| Taiwan | 237,002 |
| Hong Kong | 209,568 |
| Belgium | 188,909 |
| Kuwait | 169,977 |
| South Africa | 167,708 |
| Israel | 164,491 |
| Netherlands (Holand) | 151,329 |
| Australia | 150,640 |
| Lebanon | 149,526 |
| Egypt | 135,138 |
| Bulgaria | 116,680 |
| U.K. | 113,060 |
| Ukraine | 103,158 |
| Other | 1,599,521 |
| Total | 20,710,086 |
*source - SRI LANKA CUSTOMS