Statistics - Export - Countrywise
Export Countrywise
The statistics of January to March of year 2026
| Country | Qty(kgs) |
|---|---|
| Iraq | 8,759,709 |
| Turkey | 7,000,192 |
| Russia | 5,345,388 |
| Azerbaijain | 3,046,107 |
| U.A.E. | 2,710,084 |
| China | 2,536,466 |
| Libya | 2,359,095 |
| Saudi Arabia | 2,222,921 |
| Chile | 2,063,854 |
| Syria | 2,019,116 |
| U.S.A. | 1,887,367 |
| Germeny | 1,751,112 |
| Japan | 1,475,378 |
| Jordan | 1,456,084 |
| Iran | 1,266,438 |
| Poland | 1,155,661 |
| Taiwan | 845,139 |
| Hong Kong | 791,581 |
| Ireland | 748,800 |
| Belgium | 707,592 |
| Australia | 663,847 |
| South Africa | 504,452 |
| Netherlands (Holand) | 498,712 |
| Israel | 497,930 |
| U.K. | 475,223 |
| Sudan | 449,038 |
| Ukraine | 414,205 |
| Lebanon | 406,906 |
| Guinea | 390,339 |
| Egypt | 378,453 |
| Other | 5,534,073 |
| Total | 60,361,261 |
*source - SRI LANKA CUSTOMS