Statistics - Export - Countrywise
Export Countrywise
The statistics of January to December of year 2025
| Country | Qty(kgs) |
|---|---|
| Iraq | 39,362,915 |
| Russia | 21,593,502 |
| Turkey | 21,278,193 |
| Libya | 18,930,384 |
| U.A.E. | 18,323,389 |
| Chile | 11,096,243 |
| China | 10,425,183 |
| Iran | 10,390,504 |
| Azerbaijain | 8,916,637 |
| Saudi Arabia | 8,733,593 |
| Syria | 7,994,093 |
| Germeny | 6,853,081 |
| U.S.A. | 5,983,611 |
| Japan | 5,727,509 |
| Jordan | 5,220,888 |
| Taiwan | 4,094,555 |
| Poland | 3,935,244 |
| Hong Kong | 3,150,094 |
| Belgium | 2,805,396 |
| Kuwait | 2,551,465 |
| Tunisia | 2,450,850 |
| Netherlands (Holand) | 2,362,462 |
| Ireland | 2,296,424 |
| Australia | 2,230,343 |
| Egypt | 1,692,269 |
| Lebanon | 1,659,150 |
| Ukraine | 1,626,935 |
| Israel | 1,468,031 |
| Guinea | 1,294,558 |
| U.K. | 1,281,437 |
| Other | 21,711,750 |
| Total | 257,440,687 |
*source - SRI LANKA CUSTOMS